Staff Directory
| Department | Name | Phone | Fax | |
| Primary Number | 954-722-0900 | |||
| Primary Fax | 954-720-2064 | |||
| After Hours Service | 954-720-7071 | |||
| Administration | ||||
| City Manager | Ambreen Bhatty | 954-724-7040 | tcordova@nlauderdale.org | |
| Assistant City Manager | Mike Sargis | 954-724-7061 | msargis@nlauderdale.org | |
| Executive Assistant | Tania Cordova | 954-724-7040 | 954-720-2151 | tcordova@nlauderldale.org |
| City Clerk's Office | ||||
| City Clerk | Patricia Vancheri | 954-724-7056 | 954-720-2151 | pvancheri@nlauderdale.org |
| Deputy City Clerk | Jennifer Johnson | 954-724-7040 | jjohnson@nlauderdale.org | |
| Deputy City Clerk | Pam Donovan | 954-724-7040 | pdonovan@nlauderdale.org | |
| Community Development Department | ||||
| General Number | 954-724-7069 | 954-720-2064 | ||
| Director | Tammy Reed-Holguin | x. 424 | tholguin@nlauderdale.org | |
| Assistant Director | Jesus Valdes | x. 425 | jvaldes@nlauderdale.org | |
| Planning & Zoning | Tanya Davis-Hernandez | x. 512 | ||
| City Planner | Andrew Disbury | x. 443 | ||
| Building & Permiting | Judy Kull | x. 423 | ||
| Local Business Tax Division | Maritza Daniels | x. 461 | ||
| Code Compliance Division 7765 SW 10 Street |
954-724-0878 | 954-724-0729 | ||
| Recording Secretary | Lori Wygladalski | |||
| Neighborhood Improvement | ||||
| Marcia Oban | x.520 | moban@nlauderdale.org | ||
| Harriet Saltzman | hsaltzman@nlauderdale.org | |||
| Human Resources Division | ||||
| Human Resources Manager | Jennifer Yarmitsky | x. 446 | jyarmitsky@nlauderdale.org | |
| Human Resources Specialist | Heather Trevisani | x. 475 | htrevisani@nlauderdale.org | |
| Finance Department | ||||
| Finance Director | Steve Chapman | x. 416 | schapman@nlauderdale.org | |
| Controller | Sendie Rymer | x. 433 | ||
| Accountant II | Marina Hill | x. 450 | ||
| Accounts Payable | Ivelsa Guzman | x. 456 | ||
| Accountant I | Michelle Montano | x. 467 | ||
| Payroll | Lisa Sierra | x. 455 | ||
| Grants | Susanna Laurenti | x. 487 | slaurenti@nlauderdale.org | |
| Fire/Rescue | ||||
| Fire Chief | Rudy Neumann | x. 524 | rneumann@nlauderdale.org | |
| Deputy Fire Chief | Jon Sucher | x. 544 | jsucher@nlauderdale.org | |
| Station 34 - 6151 Bailey Road | 954-720-4315 | 954-720-5982 | ||
| Station 44 - 7700 Hampton Blvd. | 954-720-4315 | 954-720-9428 | ||
| Information Technology | ||||
| Information Technology Manager | Jack Naparano | x. 451 | jnaparano@nlauderdale.org | |
| Parks & Recreation Department | ||||
| General Number | 954-724-7060 | 954-972-1879 | ||
| Parks & Recreation Director | Mike Sargis | x. 460 | msargis@nlauderdale.org | |
| Recreation Manager | Montoya Langham | x. 466 | mlangham@nlauderdale.org | |
| Park Superintendant | Ken O'Farrell | 954-972-3940 | kofarrell@nlauderdale.org | |
| Athletics Supervisor | Tommy Vancheri | x. 489 | tvancheri@nlauderdale.org | |
| Jack Brady Sports Complex | 954-726-0781 | |||
| Jerry Resnick Aquatic Center | 954-724-7063 | |||
| Teen Center | 954-724-7061 | |||
| Hampton Pines Park | 954-726-0874 | |||
| Pompano Park | 954-974-9076 | |||
| Public Works Department | ||||
| General Number | 954-724-7070 | |||
| Public Works Director | Mike Shields | x. 430 | mshields@nlauderdale.org | |
| Executive Assistant | Ramona Moussignac | x. 431 | rmoussign@nlauderdale.org | |
| Glenn Ray | x. 435 | gray@nlauderdale.org | ||
| Ken Thomas | x. 436 | kthomas@nlauderdale.org | ||
| Gene Riley | x. 438 | griley@nlauderdale.org | ||
| Utility Billing Department | ||||
| General Account/Service Information | 954-722-3800 | 954-724-6966 | ||
| Department Supervisor | Dennis Bertolacci | dbertolacci@nlauderdale.org |
