NORTH LAUDERDALE FIRE RESCUE MONTHLY REPORT FOR 2007
                           
          DECEMBER 2007            
   
 
 
   
   
   
   
   
   
   
                           
CALL TYPES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
CALL TYPES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Total Monthly Calls 339 335 402 339 319 351 346 357 342 336 305 323 4094
Structure Fires 6 1 1 5 4 3 2 5 7 4 0 5 43
Structure Dollar Loss $6,200 $2,000 $0 $3,500 $4,600 $11,525 $5,000 $9,800 $21,335 $11,650 $0 $1,300 $76,910
Vehicle Fires 2 3 3 3 0 4 0 1 2 1 1 0 20
Vehicle Dollar Loss $3,500 $20,600 $3,000 $5,800 $0 $11,600 $0 $1,500 $3,600 $250 $2,500 $0 $52,350
Brush/Trash Fires 1 1 11 7 3 2 2 5 1 0 4 2 39
Auto Accidents 23 24 24 16 20 21 21 18 33 28 14 14 256
Medical Rescues 227 219 270 222 210 222 213 232 202 207 213 219 2656
Miscellaneous Calls 60 60 77 64 63 81 75 81 76 78 61 68 844
False Alarms 19 27 16 17 19 18 30 14 21 18 12 15 226
     
Medical Transports 152 137 161 145 144 166 155 163 148 144 155 155 1825
                           
                           
Average Response  4.59 5.05 4.50 4.51 5.01 5.09 5.15 5.17 5.03 4.59 4.57 5.02 4.86
Cancelled Calls                         0
                           
Mutual Aid Provided 1 5 12 8 3 0 4 0 5 3 5 3 49
Mutual Aid Received 0 3 8 5 3 14 5 3 3 6 1 10 61
     
Inspections 12 70 51 22 4 26 27 42 18 58 48 134 512